Latitude and Longitude 47.3454 8.8728
planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
---|---|---|---|---|---|
saturn | 9.59 | 0.172 | -1.37 | 240.62 | 22.62 |
venus | 0.73 | 4.403 | 19.20 | 160.64 | 60.72 |
jupiter | 5.15 | 6.520 | 23.13 | 111.37 | 48.98 |
sun | 1.02 | 7.392 | 22.05 | 100.43 | 39.70 |
merkur | 0.47 | 9.049 | 15.21 | 87.01 | 18.13 |
mars | 1.63 | 11.029 | 7.17 | 70.83 | -7.48 |
mond | 388794 | 19.838 | -25.22 | 272.12 | -37.34 |
sunrise 05:39-- sunset 21:20
moonrise 22:15 -- moonset 05:41
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 31.Januar 2021 WE Hintegrundbild mit Mond am 1.Juni 2020