Latitude and Longitude 47.3454 8.8728
planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
---|---|---|---|---|---|
saturn | 9.58 | 0.003 | -2.71 | 165.71 | 39.01 |
mond | 369854 | 4.884 | 27.86 | 74.01 | 23.78 |
jupiter | 5.17 | 7.448 | 21.92 | 51.43 | -3.75 |
venus | 0.72 | 9.720 | 14.46 | 24.81 | -24.81 |
sun | 1.01 | 11.474 | 3.41 | 355.96 | -39.17 |
merkur | 0.38 | 11.544 | 4.67 | 354.71 | -37.85 |
mars | 1.56 | 13.511 | -9.37 | 312.04 | -42.53 |
sunrise 06:59-- sunset 19:40
moonrise 21:37 -- moonset 14:32
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 31.Januar 2021 WE Hintegrundbild mit Mond am 1.Juni 2020