Latitude and Longitude 47.3454 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.52 | 0.253 | -0.67 | 344.90 | -42.34 |
| venus | 0.72 | 0.602 | 2.72 | 339.12 | -37.92 |
| jupiter | 5.24 | 7.097 | 22.93 | 269.40 | 32.55 |
| mond | 396514 | 19.623 | -25.47 | 85.75 | -39.59 |
| mars | 1.38 | 22.732 | -9.21 | 18.39 | -50.60 |
| merkur | 0.41 | 22.759 | -5.02 | 16.51 | -46.57 |
| sun | 0.99 | 23.596 | -2.62 | 358.22 | -45.26 |
sunrise 06:41-- sunset 18:27
moonrise 04:10 -- moonset 11:57
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020