Latitude and Longitude 47.3454 8.8728
planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
---|---|---|---|---|---|
jupiter | 5.18 | 7.720 | 21.37 | 300.03 | 1.98 |
mond | 379651 | 8.294 | 23.55 | 295.37 | 8.81 |
venus | 0.72 | 12.090 | 1.06 | 235.42 | 28.88 |
sun | 1.00 | 13.321 | -8.36 | 211.75 | 29.12 |
merkur | 0.46 | 14.563 | -16.86 | 189.58 | 25.29 |
mars | 1.53 | 14.844 | -16.60 | 185.16 | 25.91 |
saturn | 9.57 | 23.863 | -3.61 | 60.28 | -29.02 |
sunrise 07:41-- sunset 18:38
moonrise 23:27 -- moonset 16:02
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 31.Januar 2021 WE Hintegrundbild mit Mond am 1.Juni 2020