Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.48 | 0.938 | 3.41 | 354.07 | -39.09 |
| mars | 1.45 | 4.249 | 21.01 | 310.35 | -6.07 |
| sun | 1.02 | 7.061 | 22.63 | 281.38 | 20.68 |
| merkur | 0.46 | 7.712 | 17.38 | 270.40 | 23.59 |
| jupiter | 5.28 | 8.250 | 20.28 | 266.72 | 31.09 |
| venus | 0.72 | 9.961 | 14.12 | 238.61 | 43.03 |
| mond | 383879 | 23.995 | 2.77 | 12.34 | -39.19 |
sunrise 05:35-- sunset 21:22
moonrise 00:16 -- moonset 12:18
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020