Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.49 | 0.888 | 3.17 | 333.62 | -36.21 |
| mars | 1.43 | 3.413 | 18.22 | 305.14 | -5.88 |
| sun | 1.02 | 5.887 | 23.43 | 282.28 | 20.96 |
| merkur | 0.45 | 7.624 | 21.83 | 261.99 | 37.42 |
| jupiter | 5.27 | 7.999 | 21.02 | 256.53 | 40.59 |
| venus | 0.72 | 8.681 | 20.39 | 246.29 | 46.70 |
| mond | 374324 | 10.224 | 11.02 | 209.89 | 50.33 |
sunrise 05:27-- sunset 21:24
moonrise 10:30 -- moonset 00:39
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020