Latitude and Longitude 47.3386 8.8544
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.49 | 0.884 | 3.15 | 335.42 | -36.68 |
| mars | 1.43 | 3.364 | 18.03 | 306.74 | -7.24 |
| sun | 1.02 | 5.818 | 23.41 | 283.96 | 19.30 |
| merkur | 0.44 | 7.573 | 22.15 | 264.06 | 36.14 |
| jupiter | 5.27 | 7.984 | 21.06 | 258.02 | 39.51 |
| venus | 0.72 | 8.602 | 20.69 | 249.23 | 45.27 |
| mond | 368376 | 9.354 | 16.78 | 233.39 | 48.92 |
sunrise 05:27-- sunset 21:24
moonrise 09:08 -- moonset 00:19
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020