Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.47 | 0.927 | 3.10 | 97.45 | 11.01 |
| mars | 1.51 | 6.550 | 23.62 | 17.77 | -17.09 |
| jupiter | 5.29 | 8.959 | 17.74 | 341.78 | -23.02 |
| merkur | 0.33 | 9.848 | 14.86 | 327.64 | -21.92 |
| sun | 1.01 | 10.126 | 11.54 | 322.17 | -23.33 |
| venus | 0.73 | 12.887 | -8.16 | 274.38 | -15.12 |
| mond | 404482 | 18.005 | -28.04 | 203.84 | 10.86 |
sunrise 06:30-- sunset 20:23
moonrise 17:30 -- moonset 01:03
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 12.August 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020