Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| mond | 377021 | 0.217 | 4.27 | 332.75 | -34.83 |
| saturn | 9.49 | 0.846 | 2.95 | 321.64 | -32.60 |
| mars | 1.42 | 2.925 | 16.16 | 300.94 | -5.35 |
| sun | 1.02 | 5.194 | 22.97 | 281.40 | 21.15 |
| merkur | 0.40 | 6.904 | 24.67 | 264.36 | 39.59 |
| jupiter | 5.27 | 7.856 | 21.40 | 248.51 | 46.69 |
| venus | 0.72 | 7.868 | 23.00 | 249.95 | 47.97 |
sunrise 05:28-- sunset 21:19
moonrise 01:55 -- moonset 14:30
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020