Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.51 | 0.403 | 0.30 | 286.93 | -14.63 |
| sun | 1.00 | 0.799 | 5.15 | 285.57 | -7.09 |
| venus | 0.72 | 2.115 | 12.45 | 276.03 | 11.43 |
| jupiter | 5.24 | 7.154 | 22.86 | 203.56 | 63.98 |
| mond | 395591 | 13.197 | -11.37 | 105.24 | -1.49 |
| merkur | 0.47 | 23.138 | -7.24 | 297.92 | -32.39 |
| mars | 1.38 | 23.691 | -3.14 | 293.36 | -24.07 |
sunrise 07:01-- sunset 19:55
moonrise 20:42 -- moonset 07:08
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020