Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.49 | 0.811 | 2.76 | 314.79 | -29.84 |
| mars | 1.41 | 2.586 | 14.55 | 298.49 | -5.50 |
| sun | 1.01 | 4.713 | 22.25 | 281.00 | 20.50 |
| merkur | 0.37 | 6.150 | 25.59 | 268.56 | 37.27 |
| venus | 0.72 | 7.277 | 24.24 | 253.07 | 47.65 |
| jupiter | 5.27 | 7.760 | 21.64 | 242.92 | 50.30 |
| mond | 405109 | 18.580 | -27.35 | 85.36 | -42.79 |
sunrise 05:31-- sunset 21:14
moonrise 23:38 -- moonset 06:28
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020