Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.47 | 0.957 | 3.37 | 69.73 | -13.33 |
| mond | 374143 | 2.385 | 19.44 | 42.72 | -12.08 |
| mars | 1.49 | 5.732 | 23.54 | 354.67 | -18.94 |
| merkur | 0.33 | 7.751 | 20.32 | 325.40 | -15.08 |
| jupiter | 5.29 | 8.707 | 18.72 | 312.42 | -10.10 |
| sun | 1.01 | 9.059 | 16.79 | 307.08 | -8.97 |
| venus | 0.73 | 11.928 | -0.02 | 263.76 | 5.69 |
sunrise 06:07-- sunset 20:52
moonrise 22:58 -- moonset 13:55
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020