Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.49 | 0.918 | 3.32 | 344.25 | -38.19 |
| mars | 1.44 | 3.855 | 19.81 | 308.02 | -5.94 |
| sun | 1.02 | 6.510 | 23.25 | 282.00 | 20.97 |
| merkur | 0.47 | 7.856 | 19.04 | 264.04 | 31.66 |
| jupiter | 5.27 | 8.131 | 20.64 | 262.17 | 35.55 |
| venus | 0.72 | 9.375 | 17.31 | 242.13 | 45.12 |
| mond | 405658 | 17.468 | -27.99 | 115.96 | -14.32 |
sunrise 05:30-- sunset 21:25
moonrise 20:50 -- moonset 04:23
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020