Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.47 | 0.954 | 3.33 | 199.79 | 44.35 |
| mond | 363961 | 5.830 | 28.09 | 91.06 | 40.78 |
| mars | 1.49 | 5.895 | 23.63 | 94.64 | 37.19 |
| merkur | 0.32 | 8.089 | 20.20 | 73.93 | 12.75 |
| jupiter | 5.29 | 8.757 | 18.53 | 68.04 | 5.11 |
| sun | 1.01 | 9.271 | 15.85 | 64.17 | -1.71 |
| venus | 0.73 | 12.125 | -1.66 | 34.90 | -38.87 |
sunrise 06:12-- sunset 20:46
moonrise 01:29 -- moonset 18:55
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020