Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.49 | 0.905 | 3.26 | 337.13 | -36.95 |
| mars | 1.44 | 3.658 | 19.14 | 305.29 | -4.86 |
| sun | 1.02 | 6.233 | 23.40 | 280.88 | 22.27 |
| merkur | 0.46 | 7.805 | 20.23 | 260.92 | 35.99 |
| jupiter | 5.27 | 8.072 | 20.81 | 258.13 | 39.06 |
| venus | 0.72 | 9.071 | 18.76 | 241.94 | 47.08 |
| mond | 400608 | 14.084 | -17.51 | 144.17 | 17.62 |
sunrise 05:28-- sunset 21:25
moonrise 16:31 -- moonset 02:04
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020