Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.47 | 0.920 | 3.06 | 215.41 | 40.23 |
| mars | 1.51 | 6.657 | 23.56 | 94.96 | 37.36 |
| jupiter | 5.29 | 8.992 | 17.61 | 74.50 | 9.71 |
| merkur | 0.34 | 10.144 | 13.33 | 64.77 | -4.48 |
| sun | 1.01 | 10.266 | 10.76 | 64.99 | -7.59 |
| venus | 0.73 | 13.006 | -9.19 | 37.21 | -46.35 |
| mond | 400382 | 20.003 | -23.48 | 260.43 | -23.67 |
sunrise 06:33-- sunset 20:18
moonrise 19:17 -- moonset 04:21
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 12.August 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020