Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.47 | 0.932 | 3.15 | 86.56 | 1.11 |
| mars | 1.51 | 6.454 | 23.66 | 5.22 | -18.83 |
| jupiter | 5.29 | 8.930 | 17.86 | 328.05 | -18.83 |
| merkur | 0.32 | 9.578 | 16.11 | 318.43 | -16.49 |
| sun | 1.01 | 10.001 | 12.22 | 310.85 | -16.80 |
| venus | 0.73 | 12.779 | -7.22 | 265.46 | -5.65 |
| mond | 403115 | 16.196 | -26.48 | 214.91 | 8.15 |
sunrise 06:27-- sunset 20:27
moonrise 15:32 -- moonset 23:30
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 12.August 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020