Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.51 | 0.411 | 0.34 | 286.02 | -13.81 |
| sun | 1.00 | 0.860 | 5.53 | 284.31 | -5.49 |
| venus | 0.72 | 2.193 | 12.90 | 274.72 | 13.28 |
| jupiter | 5.24 | 7.159 | 22.85 | 201.19 | 64.27 |
| mond | 398689 | 13.965 | -16.55 | 99.77 | -13.61 |
| merkur | 0.47 | 23.200 | -6.99 | 296.21 | -30.97 |
| mars | 1.38 | 23.739 | -2.82 | 292.04 | -22.70 |
sunrise 06:59-- sunset 19:56
moonrise 21:53 -- moonset 07:08
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020