Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.50 | 0.635 | 1.73 | 208.75 | 40.76 |
| mars | 1.39 | 1.191 | 6.65 | 199.47 | 47.80 |
| merkur | 0.36 | 2.061 | 10.96 | 179.97 | 53.62 |
| sun | 1.01 | 2.769 | 16.04 | 160.73 | 57.48 |
| venus | 0.72 | 4.723 | 23.33 | 112.93 | 50.19 |
| jupiter | 5.26 | 7.406 | 22.42 | 81.11 | 22.78 |
| mond | 405336 | 16.796 | -27.46 | 287.15 | -52.43 |
sunrise 06:03-- sunset 20:39
moonrise 00:07 -- moonset 06:56
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020