Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.50 | 0.717 | 2.22 | 99.43 | 11.57 |
| mars | 1.40 | 1.793 | 10.28 | 81.97 | 6.59 |
| sun | 1.01 | 3.597 | 19.32 | 56.22 | -3.53 |
| merkur | 0.31 | 3.803 | 20.59 | 53.12 | -4.20 |
| mond | 357553 | 3.822 | 25.19 | 50.24 | -0.60 |
| venus | 0.72 | 5.834 | 24.95 | 25.94 | -13.43 |
| jupiter | 5.26 | 7.548 | 22.13 | 2.23 | -20.50 |
sunrise 05:45-- sunset 20:56
moonrise 05:31 -- moonset 22:34
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020