Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.47 | 0.921 | 3.06 | 97.65 | 11.13 |
| mars | 1.51 | 6.643 | 23.57 | 16.60 | -17.39 |
| jupiter | 5.29 | 8.988 | 17.63 | 341.46 | -23.07 |
| merkur | 0.34 | 10.107 | 13.53 | 323.48 | -21.71 |
| sun | 1.01 | 10.248 | 10.86 | 320.23 | -23.23 |
| venus | 0.73 | 12.991 | -9.06 | 272.69 | -14.83 |
| mond | 401144 | 19.760 | -24.39 | 180.53 | 18.26 |
sunrise 06:32-- sunset 20:20
moonrise 18:50 -- moonset 03:11
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 12.August 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020