Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.50 | 0.796 | 2.67 | 308.49 | -26.68 |
| mars | 1.41 | 2.441 | 13.82 | 294.65 | -3.37 |
| sun | 1.01 | 4.508 | 21.84 | 278.23 | 22.59 |
| merkur | 0.35 | 5.770 | 25.52 | 267.80 | 37.86 |
| venus | 0.72 | 7.018 | 24.61 | 250.78 | 49.67 |
| jupiter | 5.26 | 7.720 | 21.74 | 235.92 | 53.89 |
| mond | 405023 | 15.917 | -25.45 | 107.04 | -19.24 |
sunrise 05:33-- sunset 21:11
moonrise 20:57 -- moonset 04:56
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020