Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| mars | 1.38 | 0.072 | -0.63 | 296.37 | -23.04 |
| saturn | 9.51 | 0.464 | 0.68 | 292.29 | -18.39 |
| sun | 1.00 | 1.288 | 8.16 | 287.50 | -4.77 |
| venus | 0.72 | 2.747 | 15.92 | 276.91 | 15.43 |
| jupiter | 5.25 | 7.201 | 22.78 | 215.86 | 61.70 |
| mond | 397311 | 20.003 | -24.04 | 12.56 | -66.28 |
| merkur | 0.46 | 23.707 | -4.51 | 298.65 | -29.44 |
sunrise 06:46-- sunset 20:06
moonrise 04:13 -- moonset 11:48
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020