Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.49 | 0.912 | 3.29 | 339.13 | -37.34 |
| mars | 1.44 | 3.756 | 19.48 | 305.70 | -4.72 |
| sun | 1.02 | 6.371 | 23.34 | 280.60 | 22.46 |
| merkur | 0.46 | 7.842 | 19.61 | 261.36 | 34.76 |
| jupiter | 5.27 | 8.101 | 20.73 | 259.15 | 38.14 |
| venus | 0.72 | 9.224 | 18.05 | 240.69 | 46.86 |
| mond | 404898 | 15.711 | -24.92 | 129.37 | 0.65 |
sunrise 05:29-- sunset 21:25
moonrise 18:48 -- moonset 02:57
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020