Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.51 | 0.397 | 0.26 | 346.51 | -41.60 |
| sun | 1.00 | 0.749 | 4.82 | 340.98 | -36.11 |
| venus | 0.72 | 2.050 | 12.06 | 322.65 | -22.96 |
| jupiter | 5.24 | 7.150 | 22.86 | 271.11 | 30.86 |
| mond | 392813 | 12.563 | -6.60 | 164.74 | 34.93 |
| merkur | 0.47 | 23.087 | -7.43 | 14.68 | -49.25 |
| mars | 1.38 | 23.651 | -3.40 | 1.64 | -46.04 |
sunrise 07:03-- sunset 19:53
moonrise 19:32 -- moonset 06:52
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020