Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.46 | 0.860 | 2.62 | 326.08 | -34.57 |
| mars | 1.53 | 7.446 | 22.64 | 259.37 | 40.71 |
| jupiter | 5.30 | 9.234 | 16.60 | 225.05 | 52.06 |
| sun | 1.01 | 11.310 | 4.45 | 173.96 | 46.96 |
| mond | 377435 | 11.504 | 1.00 | 170.30 | 43.26 |
| merkur | 0.43 | 12.098 | 0.07 | 158.73 | 40.72 |
| venus | 0.73 | 13.792 | -16.17 | 138.56 | 16.48 |
sunrise 06:56-- sunset 19:44
moonrise 07:10 -- moonset 19:41
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 12.August 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020