Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.50 | 0.643 | 1.78 | 268.02 | 4.24 |
| mars | 1.39 | 1.247 | 6.99 | 264.87 | 14.20 |
| merkur | 0.35 | 2.207 | 11.90 | 257.26 | 27.44 |
| sun | 1.01 | 2.845 | 16.37 | 252.72 | 37.00 |
| venus | 0.72 | 4.825 | 23.55 | 225.57 | 59.99 |
| jupiter | 5.26 | 7.418 | 22.39 | 147.27 | 61.95 |
| mond | 405317 | 17.843 | -28.13 | 19.97 | -69.88 |
sunrise 06:02-- sunset 20:41
moonrise 00:58 -- moonset 07:40
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020