Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.48 | 0.932 | 3.38 | 19.50 | -37.51 |
| mars | 1.45 | 4.104 | 20.59 | 328.71 | -16.14 |
| sun | 1.02 | 6.859 | 22.91 | 297.29 | 6.28 |
| merkur | 0.47 | 7.800 | 17.85 | 283.96 | 11.47 |
| jupiter | 5.28 | 8.206 | 20.41 | 281.56 | 17.33 |
| venus | 0.72 | 9.749 | 15.33 | 260.65 | 29.34 |
| mond | 396468 | 21.759 | -14.13 | 79.59 | -28.57 |
sunrise 05:33-- sunset 21:24
moonrise 23:28 -- moonset 08:46
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020