Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.49 | 0.926 | 3.35 | 346.13 | -38.41 |
| mars | 1.44 | 4.002 | 20.29 | 307.83 | -5.24 |
| sun | 1.02 | 6.717 | 23.07 | 280.85 | 21.82 |
| merkur | 0.47 | 7.839 | 18.28 | 264.88 | 29.86 |
| jupiter | 5.28 | 8.175 | 20.51 | 262.81 | 34.81 |
| venus | 0.72 | 9.598 | 16.16 | 239.28 | 45.23 |
| mond | 402018 | 20.096 | -23.06 | 86.03 | -35.77 |
sunrise 05:31-- sunset 21:24
moonrise 22:45 -- moonset 06:26
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020