Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.53 | 0.005 | -2.32 | 275.32 | -8.02 |
| jupiter | 5.22 | 7.214 | 22.70 | 160.97 | 64.36 |
| mond | 395323 | 13.055 | -10.36 | 92.40 | -11.93 |
| mars | 1.40 | 20.940 | -18.40 | 303.69 | -49.54 |
| sun | 0.99 | 21.368 | -15.41 | 299.19 | -43.44 |
| venus | 0.73 | 21.888 | -14.35 | 292.37 | -37.86 |
| merkur | 0.35 | 22.164 | -12.78 | 289.85 | -34.05 |
sunrise 07:43-- sunset 17:33
moonrise 21:58 -- moonset 09:26
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020