Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.48 | 0.961 | 3.46 | 59.33 | -20.92 |
| mars | 1.47 | 5.144 | 22.91 | 351.08 | -19.26 |
| merkur | 0.40 | 7.149 | 18.59 | 321.59 | -15.26 |
| sun | 1.02 | 8.279 | 19.73 | 308.14 | -6.13 |
| jupiter | 5.28 | 8.525 | 19.37 | 305.09 | -4.42 |
| venus | 0.73 | 11.186 | 5.84 | 266.77 | 10.91 |
| mond | 404982 | 16.445 | -26.95 | 181.24 | 15.70 |
sunrise 05:52-- sunset 21:08
moonrise 17:44 -- moonset 01:33
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020