Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.49 | 0.806 | 2.73 | 308.65 | -26.70 |
| mars | 1.41 | 2.537 | 14.31 | 294.10 | -2.28 |
| sun | 1.01 | 4.644 | 22.12 | 277.23 | 23.96 |
| merkur | 0.36 | 6.025 | 25.60 | 265.15 | 40.31 |
| venus | 0.72 | 7.190 | 24.37 | 248.19 | 50.96 |
| jupiter | 5.27 | 7.746 | 21.67 | 235.71 | 53.90 |
| mond | 405734 | 17.676 | -28.01 | 91.46 | -38.34 |
sunrise 05:32-- sunset 21:13
moonrise 22:54 -- moonset 05:37
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020