Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.53 | 0.044 | -2.06 | 280.62 | -12.39 |
| jupiter | 5.23 | 7.175 | 22.77 | 178.17 | 65.42 |
| mond | 401282 | 18.049 | -28.34 | 39.05 | -67.25 |
| mars | 1.39 | 21.256 | -17.05 | 308.08 | -49.89 |
| sun | 0.99 | 21.765 | -13.47 | 302.32 | -42.73 |
| venus | 0.73 | 22.370 | -11.74 | 294.59 | -35.95 |
| merkur | 0.32 | 22.781 | -8.17 | 291.69 | -29.34 |
sunrise 07:34-- sunset 17:43
moonrise 04:42 -- moonset 12:11
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020