Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.48 | 0.950 | 3.45 | 356.33 | -39.15 |
| mars | 1.46 | 4.545 | 21.76 | 308.83 | -4.13 |
| mond | 358644 | 5.717 | 28.05 | 300.15 | 10.64 |
| merkur | 0.45 | 7.458 | 17.05 | 274.31 | 19.47 |
| sun | 1.02 | 7.468 | 21.89 | 277.91 | 22.97 |
| jupiter | 5.28 | 8.341 | 19.99 | 266.92 | 30.50 |
| venus | 0.72 | 10.381 | 11.51 | 231.77 | 43.32 |
sunrise 05:40-- sunset 21:19
moonrise 02:43 -- moonset 20:10
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020