Latitude and Longitude 47.3454 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.53 | 0.085 | -1.78 | 287.46 | -17.79 |
| jupiter | 5.23 | 7.143 | 22.84 | 199.09 | 64.50 |
| mars | 1.39 | 21.568 | -15.60 | 314.97 | -50.91 |
| sun | 0.99 | 22.154 | -11.39 | 307.54 | -42.85 |
| venus | 0.73 | 22.843 | -8.94 | 298.65 | -34.98 |
| mond | 379373 | 23.202 | -4.31 | 296.93 | -28.06 |
| merkur | 0.31 | 23.257 | -3.74 | 296.58 | -27.11 |
sunrise 07:24-- sunset 17:52
moonrise 07:50 -- moonset 19:13
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020