Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.48 | 0.960 | 3.40 | 71.34 | -11.98 |
| mars | 1.48 | 5.587 | 23.43 | 358.82 | -19.22 |
| merkur | 0.34 | 7.507 | 20.12 | 330.52 | -17.33 |
| jupiter | 5.29 | 8.662 | 18.88 | 314.79 | -11.33 |
| sun | 1.01 | 8.867 | 17.59 | 311.56 | -10.91 |
| venus | 0.73 | 11.748 | 1.44 | 268.30 | 3.52 |
| mond | 385840 | 23.916 | 2.30 | 83.92 | -2.47 |
sunrise 06:03-- sunset 20:56
moonrise 22:23 -- moonset 10:09
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020