Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.52 | 0.350 | -0.04 | 281.40 | -10.38 |
| sun | 1.00 | 0.374 | 2.43 | 282.79 | -8.29 |
| venus | 0.72 | 1.573 | 9.15 | 274.06 | 8.72 |
| jupiter | 5.24 | 7.124 | 22.90 | 188.35 | 65.37 |
| mond | 373248 | 7.387 | 26.10 | 179.55 | 68.76 |
| merkur | 0.46 | 22.785 | -8.11 | 295.10 | -31.64 |
| mars | 1.38 | 23.355 | -5.32 | 289.63 | -24.12 |
sunrise 06:15-- sunset 18:45
moonrise 10:56 -- moonset 03:52
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020