Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.47 | 0.955 | 3.35 | 193.03 | 45.30 |
| mond | 366168 | 4.722 | 27.46 | 101.23 | 48.28 |
| mars | 1.49 | 5.846 | 23.61 | 91.51 | 34.37 |
| merkur | 0.32 | 7.980 | 20.28 | 71.62 | 10.71 |
| jupiter | 5.29 | 8.742 | 18.59 | 64.67 | 2.27 |
| sun | 1.01 | 9.207 | 16.14 | 61.05 | -3.84 |
| venus | 0.73 | 12.066 | -1.16 | 29.86 | -39.86 |
sunrise 06:11-- sunset 20:47
moonrise 00:33 -- moonset 17:52
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020