Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.49 | 0.872 | 3.09 | 333.49 | -36.27 |
| mars | 1.43 | 3.218 | 17.43 | 306.72 | -7.95 |
| sun | 1.02 | 5.610 | 23.33 | 284.80 | 18.37 |
| mond | 356858 | 6.237 | 27.74 | 282.01 | 27.58 |
| merkur | 0.43 | 7.391 | 23.09 | 265.64 | 36.14 |
| jupiter | 5.27 | 7.941 | 21.17 | 257.15 | 40.34 |
| venus | 0.72 | 8.362 | 21.54 | 251.81 | 44.72 |
sunrise 05:27-- sunset 21:22
moonrise 05:03 -- moonset 22:29
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020