Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.48 | 0.960 | 3.46 | 60.74 | -19.95 |
| mars | 1.47 | 4.997 | 22.67 | 354.79 | -19.82 |
| merkur | 0.41 | 7.157 | 18.03 | 322.68 | -16.39 |
| sun | 1.02 | 8.082 | 20.34 | 312.11 | -8.00 |
| jupiter | 5.28 | 8.480 | 19.53 | 306.95 | -5.55 |
| venus | 0.72 | 10.993 | 7.27 | 271.10 | 8.89 |
| mond | 397056 | 13.962 | -16.99 | 220.03 | 16.26 |
sunrise 05:49-- sunset 21:11
moonrise 14:19 -- moonset 00:08
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020