Latitude and Longitude 47.3454 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| sun | 1.00 | 0.132 | 0.86 | 283.15 | -10.70 |
| saturn | 9.52 | 0.320 | -0.24 | 280.27 | -9.65 |
| venus | 0.72 | 1.268 | 7.18 | 274.75 | 5.40 |
| mond | 366701 | 3.195 | 23.04 | 265.47 | 36.23 |
| jupiter | 5.24 | 7.111 | 22.92 | 184.84 | 65.51 |
| merkur | 0.44 | 22.674 | -7.84 | 295.20 | -31.36 |
| mars | 1.38 | 23.162 | -6.55 | 289.70 | -25.78 |
sunrise 06:23-- sunset 18:39
moonrise 07:30 -- moonset 23:38
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020