Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.51 | 0.434 | 0.49 | 290.28 | -17.07 |
| sun | 1.00 | 1.043 | 6.67 | 287.20 | -6.48 |
| venus | 0.72 | 2.429 | 14.23 | 277.13 | 12.87 |
| jupiter | 5.25 | 7.176 | 22.82 | 211.57 | 62.64 |
| mond | 404645 | 16.462 | -27.01 | 85.34 | -42.29 |
| merkur | 0.47 | 23.405 | -6.08 | 299.19 | -31.74 |
| mars | 1.38 | 23.882 | -1.88 | 295.61 | -24.09 |
sunrise 06:53-- sunset 20:00
moonrise 01:18 -- moonset 08:20
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020