Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.49 | 0.827 | 2.84 | 320.03 | -32.07 |
| mars | 1.42 | 2.731 | 15.26 | 301.29 | -6.74 |
| sun | 1.01 | 4.919 | 22.60 | 282.74 | 19.31 |
| merkur | 0.38 | 6.497 | 25.35 | 268.37 | 37.09 |
| venus | 0.72 | 7.533 | 23.77 | 253.91 | 46.40 |
| jupiter | 5.27 | 7.801 | 21.54 | 247.73 | 47.37 |
| mond | 398201 | 21.116 | -18.29 | 40.23 | -55.55 |
sunrise 05:29-- sunset 21:16
moonrise 01:04 -- moonset 09:44
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020