Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.48 | 0.943 | 3.42 | 352.76 | -38.99 |
| mond | 373322 | 1.618 | 14.74 | 342.95 | -26.33 |
| mars | 1.45 | 4.348 | 21.27 | 308.61 | -4.57 |
| sun | 1.02 | 7.197 | 22.41 | 279.14 | 22.53 |
| merkur | 0.46 | 7.635 | 17.18 | 270.39 | 23.32 |
| jupiter | 5.28 | 8.280 | 20.18 | 265.56 | 31.98 |
| venus | 0.72 | 10.103 | 13.27 | 234.57 | 44.08 |
sunrise 05:36-- sunset 21:21
moonrise 00:33 -- moonset 14:48
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020