Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.49 | 0.836 | 2.90 | 316.39 | -30.43 |
| mars | 1.42 | 2.828 | 15.71 | 297.88 | -3.54 |
| sun | 1.01 | 5.056 | 22.80 | 279.17 | 23.06 |
| merkur | 0.39 | 6.707 | 25.06 | 263.01 | 41.32 |
| venus | 0.72 | 7.700 | 23.41 | 247.73 | 49.92 |
| jupiter | 5.27 | 7.828 | 21.47 | 243.67 | 49.66 |
| mond | 388984 | 22.657 | -8.01 | 353.96 | -50.52 |
sunrise 05:29-- sunset 21:18
moonrise 01:39 -- moonset 12:05
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020