Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.49 | 0.915 | 3.30 | 343.56 | -38.10 |
| mars | 1.44 | 3.805 | 19.65 | 308.04 | -6.15 |
| sun | 1.02 | 6.441 | 23.30 | 282.34 | 20.71 |
| merkur | 0.46 | 7.852 | 19.32 | 263.87 | 32.21 |
| jupiter | 5.27 | 8.116 | 20.68 | 261.91 | 35.83 |
| venus | 0.72 | 9.300 | 17.68 | 243.02 | 45.08 |
| mond | 405661 | 16.582 | -27.08 | 123.93 | -6.19 |
sunrise 05:29-- sunset 21:25
moonrise 19:52 -- moonset 03:35
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020