Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.48 | 0.961 | 3.45 | 62.18 | -18.95 |
| mars | 1.47 | 5.194 | 22.98 | 353.60 | -19.43 |
| merkur | 0.39 | 7.160 | 18.78 | 324.49 | -16.37 |
| sun | 1.02 | 8.346 | 19.51 | 309.86 | -7.54 |
| jupiter | 5.28 | 8.540 | 19.32 | 307.45 | -6.16 |
| venus | 0.73 | 11.250 | 5.35 | 268.19 | 8.95 |
| mond | 405296 | 17.336 | -28.03 | 172.09 | 14.22 |
sunrise 05:54-- sunset 21:07
moonrise 18:44 -- moonset 02:17
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020