Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.47 | 0.956 | 3.36 | 189.24 | 45.66 |
| mond | 369236 | 3.668 | 24.97 | 117.48 | 54.92 |
| mars | 1.49 | 5.797 | 23.58 | 90.09 | 33.04 |
| merkur | 0.32 | 7.877 | 20.32 | 70.81 | 10.01 |
| jupiter | 5.29 | 8.727 | 18.64 | 62.85 | 0.82 |
| sun | 1.01 | 9.143 | 16.43 | 59.57 | -4.62 |
| venus | 0.73 | 12.007 | -0.67 | 27.46 | -39.98 |
sunrise 06:10-- sunset 20:49
moonrise 23:51 -- moonset 16:37
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020