Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.48 | 0.954 | 3.46 | 74.08 | -9.62 |
| mars | 1.46 | 4.704 | 22.11 | 15.23 | -19.14 |
| merkur | 0.44 | 7.320 | 17.22 | 335.52 | -22.02 |
| sun | 1.02 | 7.684 | 21.41 | 331.76 | -16.40 |
| jupiter | 5.28 | 8.389 | 19.83 | 321.70 | -13.92 |
| mond | 363892 | 9.132 | 17.98 | 311.39 | -10.34 |
| venus | 0.72 | 10.599 | 10.05 | 289.39 | -3.89 |
sunrise 05:43-- sunset 21:17
moonrise 06:36 -- moonset 22:18
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020