Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.50 | 0.790 | 2.64 | 289.21 | -13.43 |
| mars | 1.41 | 2.390 | 13.56 | 278.67 | 10.51 |
| sun | 1.01 | 4.435 | 21.68 | 262.30 | 36.95 |
| merkur | 0.34 | 5.629 | 25.42 | 249.99 | 51.31 |
| venus | 0.72 | 6.926 | 24.71 | 223.88 | 61.85 |
| jupiter | 5.26 | 7.706 | 21.77 | 199.76 | 63.32 |
| mond | 403685 | 15.027 | -22.19 | 98.30 | -23.03 |
sunrise 05:34-- sunset 21:10
moonrise 19:49 -- moonset 04:24
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020