Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.45 | 0.671 | 1.39 | 31.03 | -36.80 |
| mars | 1.58 | 9.106 | 18.06 | 273.88 | 21.31 |
| jupiter | 5.31 | 9.710 | 14.44 | 264.39 | 24.88 |
| sun | 1.00 | 13.803 | -11.15 | 188.50 | 31.13 |
| venus | 0.72 | 13.808 | -18.43 | 187.60 | 23.89 |
| merkur | 0.39 | 15.163 | -20.96 | 167.02 | 20.70 |
| mond | 387077 | 22.877 | -5.82 | 63.39 | -29.75 |
sunrise 07:52-- sunset 18:24
moonrise 16:40 -- moonset 04:30
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 12.August 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020