Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.49 | 0.898 | 3.22 | 342.20 | -37.96 |
| mars | 1.43 | 3.560 | 18.78 | 309.41 | -8.12 |
| sun | 1.02 | 6.095 | 23.43 | 285.06 | 18.26 |
| merkur | 0.46 | 7.749 | 20.86 | 265.36 | 33.13 |
| jupiter | 5.27 | 8.042 | 20.89 | 261.92 | 36.12 |
| venus | 0.72 | 8.917 | 19.43 | 249.05 | 43.67 |
| mond | 392308 | 12.574 | -7.20 | 168.98 | 34.86 |
sunrise 05:28-- sunset 21:24
moonrise 14:12 -- moonset 01:27
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020