Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| venus | 0.73 | 0.080 | -0.84 | 13.31 | -42.73 |
| saturn | 9.52 | 0.201 | -1.01 | 10.88 | -43.16 |
| jupiter | 5.23 | 7.097 | 22.93 | 282.23 | 20.28 |
| mond | 397221 | 13.667 | -14.70 | 164.73 | 26.69 |
| mars | 1.38 | 22.389 | -11.24 | 50.91 | -43.40 |
| merkur | 0.37 | 23.126 | -1.65 | 31.99 | -39.77 |
| sun | 0.99 | 23.170 | -5.34 | 32.96 | -43.45 |
sunrise 06:53-- sunset 18:18
moonrise 21:59 -- moonset 08:03
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020