Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.48 | 0.954 | 3.46 | 49.75 | -26.72 |
| mars | 1.46 | 4.700 | 22.11 | 347.12 | -19.55 |
| merkur | 0.44 | 7.323 | 17.21 | 309.69 | -10.18 |
| sun | 1.02 | 7.679 | 21.42 | 307.86 | -3.87 |
| jupiter | 5.28 | 8.388 | 19.83 | 298.96 | 0.87 |
| mond | 363564 | 9.056 | 18.42 | 290.84 | 5.95 |
| venus | 0.72 | 10.594 | 10.09 | 268.46 | 15.19 |
sunrise 05:43-- sunset 21:17
moonrise 06:36 -- moonset 22:18
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020