Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.48 | 0.959 | 3.46 | 50.35 | -26.39 |
| mars | 1.47 | 4.946 | 22.59 | 344.33 | -18.58 |
| merkur | 0.42 | 7.172 | 17.85 | 312.47 | -11.16 |
| sun | 1.02 | 8.013 | 20.54 | 304.08 | -2.23 |
| jupiter | 5.28 | 8.464 | 19.58 | 298.49 | 0.93 |
| venus | 0.72 | 10.926 | 7.76 | 263.61 | 16.38 |
| mond | 391969 | 13.161 | -11.74 | 223.02 | 20.70 |
sunrise 05:48-- sunset 21:12
moonrise 13:08 -- moonset 23:49
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020