Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.50 | 0.774 | 2.55 | 322.08 | -33.21 |
| mars | 1.41 | 2.252 | 12.83 | 306.66 | -13.47 |
| sun | 1.01 | 4.239 | 21.22 | 289.59 | 10.88 |
| merkur | 0.33 | 5.228 | 24.90 | 282.23 | 23.14 |
| venus | 0.72 | 6.675 | 24.93 | 266.90 | 37.77 |
| jupiter | 5.26 | 7.668 | 21.86 | 251.25 | 45.54 |
| mond | 396233 | 12.784 | -8.51 | 144.74 | 27.70 |
sunrise 05:36-- sunset 21:07
moonrise 16:22 -- moonset 03:21
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020