Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.50 | 0.757 | 2.45 | 337.31 | -37.82 |
| mars | 1.41 | 2.110 | 12.07 | 319.59 | -21.59 |
| sun | 1.01 | 4.040 | 20.69 | 300.55 | 0.70 |
| merkur | 0.32 | 4.799 | 23.99 | 294.66 | 10.04 |
| venus | 0.72 | 6.417 | 25.05 | 279.06 | 26.48 |
| jupiter | 5.26 | 7.630 | 21.95 | 263.08 | 36.67 |
| mond | 382385 | 10.550 | 8.92 | 203.71 | 49.42 |
sunrise 05:39-- sunset 21:03
moonrise 12:48 -- moonset 02:35
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020