Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.49 | 0.801 | 2.70 | 309.10 | -26.98 |
| mars | 1.41 | 2.489 | 14.07 | 294.79 | -3.17 |
| sun | 1.01 | 4.576 | 21.98 | 278.12 | 22.90 |
| merkur | 0.35 | 5.899 | 25.58 | 266.91 | 38.74 |
| venus | 0.72 | 7.104 | 24.49 | 250.06 | 49.98 |
| jupiter | 5.26 | 7.733 | 21.71 | 236.51 | 53.58 |
| mond | 405679 | 16.789 | -27.36 | 100.34 | -28.68 |
sunrise 05:32-- sunset 21:12
moonrise 21:59 -- moonset 04:56
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020