Latitude and Longitude 47.3386 8.8544
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.48 | 0.956 | 3.46 | 47.15 | -28.08 |
| mars | 1.46 | 4.798 | 22.31 | 343.19 | -18.64 |
| merkur | 0.43 | 7.250 | 17.41 | 308.54 | -9.20 |
| sun | 1.02 | 7.813 | 21.09 | 304.15 | -1.60 |
| jupiter | 5.28 | 8.418 | 19.73 | 296.65 | 2.65 |
| venus | 0.72 | 10.727 | 9.17 | 264.33 | 17.67 |
| mond | 373848 | 10.813 | 6.47 | 261.43 | 16.55 |
sunrise 05:45-- sunset 21:15
moonrise 09:25 -- moonset 23:00
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020