Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.49 | 0.859 | 3.02 | 330.03 | -35.39 |
| mond | 360780 | 2.911 | 21.75 | 310.32 | -5.15 |
| mars | 1.42 | 3.071 | 16.81 | 305.62 | -7.94 |
| sun | 1.02 | 5.402 | 23.18 | 284.68 | 18.27 |
| merkur | 0.42 | 7.167 | 23.94 | 266.59 | 36.57 |
| jupiter | 5.27 | 7.898 | 21.29 | 255.06 | 42.06 |
| venus | 0.72 | 8.117 | 22.32 | 253.07 | 44.93 |
sunrise 05:27-- sunset 21:21
moonrise 02:53 -- moonset 18:35
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020