Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.47 | 0.940 | 3.22 | 157.43 | 43.72 |
| mars | 1.50 | 6.274 | 23.70 | 69.28 | 13.25 |
| jupiter | 5.29 | 8.874 | 18.08 | 43.53 | -13.20 |
| merkur | 0.31 | 9.071 | 18.06 | 41.00 | -14.57 |
| sun | 1.01 | 9.767 | 13.45 | 33.48 | -23.01 |
| venus | 0.73 | 12.574 | -5.45 | 344.34 | -47.12 |
| mond | 387570 | 13.082 | -11.24 | 330.94 | -50.76 |
sunrise 06:23-- sunset 20:32
moonrise 12:01 -- moonset 22:11
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 12.August 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020