Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.49 | 0.924 | 3.34 | 346.19 | -38.43 |
| mars | 1.44 | 3.953 | 20.13 | 308.32 | -5.76 |
| sun | 1.02 | 6.648 | 23.13 | 281.62 | 21.18 |
| merkur | 0.47 | 7.850 | 18.52 | 264.95 | 30.13 |
| jupiter | 5.28 | 8.161 | 20.55 | 263.04 | 34.69 |
| venus | 0.72 | 9.524 | 16.55 | 240.82 | 44.88 |
| mond | 403788 | 19.243 | -25.91 | 97.78 | -29.02 |
sunrise 05:31-- sunset 21:24
moonrise 22:15 -- moonset 05:21
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020