Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.47 | 0.941 | 3.22 | 71.29 | -12.26 |
| mars | 1.50 | 6.261 | 23.70 | 348.60 | -18.16 |
| jupiter | 5.29 | 8.870 | 18.10 | 311.39 | -10.20 |
| merkur | 0.31 | 9.036 | 18.17 | 309.42 | -8.86 |
| sun | 1.01 | 9.750 | 13.54 | 298.25 | -6.60 |
| venus | 0.73 | 12.559 | -5.33 | 254.31 | 6.95 |
| mond | 386084 | 12.874 | -9.73 | 247.85 | 6.62 |
sunrise 06:22-- sunset 20:34
moonrise 10:48 -- moonset 21:53
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 12.August 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020