Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.48 | 0.958 | 3.46 | 53.07 | -24.85 |
| mars | 1.46 | 4.897 | 22.50 | 347.79 | -19.26 |
| merkur | 0.42 | 7.193 | 17.69 | 314.54 | -12.56 |
| sun | 1.02 | 7.947 | 20.72 | 307.13 | -4.21 |
| jupiter | 5.28 | 8.449 | 19.63 | 300.81 | -0.86 |
| venus | 0.72 | 10.861 | 8.23 | 266.84 | 14.12 |
| mond | 386273 | 12.401 | -6.08 | 238.88 | 17.99 |
sunrise 05:47-- sunset 21:13
moonrise 11:56 -- moonset 23:32
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020