Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.45 | 0.630 | 1.15 | 354.91 | -41.39 |
| mond | 369970 | 8.373 | 21.54 | 263.42 | 35.79 |
| mars | 1.59 | 9.451 | 16.71 | 244.75 | 42.79 |
| jupiter | 5.32 | 9.795 | 14.04 | 237.09 | 43.75 |
| venus | 0.72 | 13.492 | -14.51 | 161.86 | 26.35 |
| sun | 0.99 | 14.438 | -14.48 | 147.46 | 22.26 |
| merkur | 0.33 | 14.889 | -18.07 | 142.70 | 16.35 |
sunrise 07:07-- sunset 17:07
moonrise 21:42 -- moonset 13:50
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 12.August 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020