Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.48 | 0.962 | 3.44 | 77.53 | -6.67 |
| mars | 1.48 | 5.343 | 23.18 | 10.26 | -18.84 |
| merkur | 0.37 | 7.238 | 19.37 | 341.91 | -21.38 |
| sun | 1.02 | 8.545 | 18.82 | 323.26 | -15.78 |
| jupiter | 5.28 | 8.587 | 19.15 | 322.86 | -15.22 |
| venus | 0.73 | 11.442 | 3.87 | 279.31 | -3.27 |
| mond | 401057 | 20.017 | -23.38 | 152.14 | 14.44 |
sunrise 05:57-- sunset 21:03
moonrise 20:48 -- moonset 05:25
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020