Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.50 | 0.780 | 2.58 | 324.32 | -34.00 |
| mars | 1.41 | 2.300 | 13.09 | 307.96 | -14.01 |
| sun | 1.01 | 4.307 | 21.39 | 290.46 | 10.31 |
| merkur | 0.33 | 5.370 | 25.12 | 282.40 | 23.30 |
| venus | 0.72 | 6.762 | 24.86 | 267.45 | 37.19 |
| jupiter | 5.26 | 7.681 | 21.83 | 253.02 | 44.28 |
| mond | 399504 | 13.537 | -13.86 | 138.37 | 18.99 |
sunrise 05:35-- sunset 21:08
moonrise 17:31 -- moonset 03:39
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020