Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.48 | 0.944 | 3.43 | 355.14 | -39.12 |
| mond | 368226 | 2.530 | 20.07 | 332.79 | -18.17 |
| mars | 1.45 | 4.397 | 21.40 | 309.56 | -5.07 |
| sun | 1.02 | 7.265 | 22.29 | 279.64 | 21.87 |
| merkur | 0.46 | 7.592 | 17.11 | 272.17 | 21.56 |
| jupiter | 5.28 | 8.296 | 20.13 | 266.79 | 30.82 |
| venus | 0.72 | 10.173 | 12.83 | 235.14 | 43.27 |
sunrise 05:37-- sunset 21:21
moonrise 00:53 -- moonset 16:10
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020