Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.50 | 0.709 | 2.17 | 359.89 | -40.48 |
| mars | 1.40 | 1.732 | 9.92 | 342.18 | -31.11 |
| mond | 359931 | 2.482 | 19.53 | 333.43 | -18.95 |
| sun | 1.01 | 3.512 | 19.02 | 319.27 | -13.62 |
| merkur | 0.31 | 3.611 | 19.74 | 318.35 | -12.31 |
| venus | 0.72 | 5.720 | 24.87 | 297.40 | 8.79 |
| jupiter | 5.26 | 7.533 | 22.16 | 276.86 | 24.37 |
sunrise 05:48-- sunset 20:54
moonrise 04:29 -- moonset 19:39
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020