Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.50 | 0.745 | 2.38 | 288.85 | -13.48 |
| mars | 1.40 | 2.008 | 11.50 | 280.71 | 5.79 |
| sun | 1.01 | 3.897 | 20.28 | 266.66 | 31.14 |
| merkur | 0.31 | 4.481 | 23.10 | 262.32 | 38.99 |
| venus | 0.72 | 6.230 | 25.08 | 238.22 | 57.12 |
| jupiter | 5.26 | 7.604 | 22.01 | 201.14 | 63.40 |
| mond | 370454 | 8.709 | 20.57 | 166.54 | 62.71 |
sunrise 05:41-- sunset 21:01
moonrise 10:08 -- moonset 01:54
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020