Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.49 | 0.891 | 3.19 | 346.49 | -38.63 |
| mars | 1.43 | 3.463 | 18.41 | 313.09 | -10.87 |
| sun | 1.02 | 5.958 | 23.43 | 288.72 | 14.76 |
| merkur | 0.45 | 7.671 | 21.50 | 269.30 | 30.54 |
| jupiter | 5.27 | 8.014 | 20.98 | 264.97 | 33.65 |
| venus | 0.72 | 8.762 | 20.07 | 254.88 | 40.49 |
| mond | 380770 | 11.059 | 4.73 | 204.25 | 44.96 |
sunrise 05:27-- sunset 21:24
moonrise 11:48 -- moonset 00:56
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020