Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.45 | 0.619 | 1.09 | 285.70 | -12.56 |
| mars | 1.60 | 9.544 | 16.33 | 139.48 | 53.25 |
| jupiter | 5.32 | 9.817 | 13.94 | 135.73 | 49.28 |
| mond | 379994 | 10.810 | 6.20 | 124.37 | 34.97 |
| venus | 0.72 | 13.431 | -13.41 | 104.78 | -4.64 |
| sun | 0.99 | 14.622 | -15.36 | 93.35 | -18.00 |
| merkur | 0.32 | 14.674 | -16.14 | 93.37 | -19.08 |
sunrise 07:12-- sunset 17:03
moonrise 01:41 -- moonset 14:52
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 12.August 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020