Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.49 | 0.816 | 2.79 | 310.51 | -27.64 |
| mars | 1.41 | 2.634 | 14.79 | 294.86 | -2.29 |
| sun | 1.01 | 4.780 | 22.37 | 277.43 | 24.12 |
| merkur | 0.37 | 6.267 | 25.54 | 263.85 | 41.33 |
| venus | 0.72 | 7.361 | 24.10 | 247.35 | 51.08 |
| jupiter | 5.27 | 7.773 | 21.61 | 237.69 | 52.91 |
| mond | 403745 | 19.441 | -25.46 | 67.59 | -52.82 |
sunrise 05:30-- sunset 21:14
moonrise 00:14 -- moonset 07:29
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020