Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.48 | 0.936 | 3.40 | 348.70 | -38.67 |
| mars | 1.45 | 4.199 | 20.87 | 307.56 | -4.34 |
| sun | 1.02 | 6.991 | 22.73 | 279.26 | 22.89 |
| merkur | 0.46 | 7.746 | 17.52 | 266.98 | 26.91 |
| jupiter | 5.28 | 8.235 | 20.32 | 263.66 | 33.83 |
| venus | 0.72 | 9.889 | 14.54 | 235.51 | 45.17 |
| mond | 388785 | 23.225 | -3.35 | 23.58 | -43.66 |
sunrise 05:34-- sunset 21:23
moonrise 00:01 -- moonset 11:06
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020