Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.49 | 0.841 | 2.92 | 317.88 | -31.07 |
| mars | 1.42 | 2.876 | 15.94 | 298.60 | -3.83 |
| sun | 1.02 | 5.125 | 22.89 | 279.56 | 22.81 |
| merkur | 0.40 | 6.807 | 24.88 | 262.83 | 41.19 |
| venus | 0.72 | 7.784 | 23.21 | 247.77 | 49.62 |
| jupiter | 5.27 | 7.842 | 21.43 | 245.03 | 48.84 |
| mond | 383205 | 23.426 | -2.02 | 340.81 | -43.10 |
sunrise 05:28-- sunset 21:18
moonrise 01:55 -- moonset 13:17
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020