Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.45 | 0.634 | 1.17 | 351.85 | -41.19 |
| mond | 367098 | 7.374 | 25.27 | 276.10 | 29.70 |
| mars | 1.59 | 9.417 | 16.85 | 243.10 | 43.96 |
| jupiter | 5.32 | 9.787 | 14.08 | 234.77 | 44.97 |
| venus | 0.72 | 13.518 | -14.92 | 159.20 | 25.36 |
| sun | 0.99 | 14.373 | -14.16 | 146.09 | 22.08 |
| merkur | 0.34 | 14.957 | -18.66 | 140.09 | 14.44 |
sunrise 07:06-- sunset 17:09
moonrise 20:22 -- moonset 13:16
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 12.August 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020