Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.49 | 0.863 | 3.04 | 331.06 | -35.66 |
| mars | 1.42 | 3.120 | 17.02 | 305.91 | -7.89 |
| mond | 357688 | 3.965 | 25.64 | 301.74 | 6.11 |
| sun | 1.02 | 5.471 | 23.24 | 284.66 | 18.37 |
| merkur | 0.42 | 7.246 | 23.67 | 266.16 | 36.54 |
| jupiter | 5.27 | 7.913 | 21.25 | 255.68 | 41.55 |
| venus | 0.72 | 8.199 | 22.07 | 252.56 | 44.94 |
sunrise 05:27-- sunset 21:21
moonrise 03:23 -- moonset 20:02
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020