Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.48 | 0.961 | 3.43 | 69.95 | -13.08 |
| mars | 1.48 | 5.440 | 23.29 | 359.28 | -19.36 |
| merkur | 0.36 | 7.324 | 19.71 | 331.31 | -18.05 |
| jupiter | 5.29 | 8.616 | 19.05 | 314.01 | -10.68 |
| sun | 1.02 | 8.673 | 18.35 | 312.94 | -10.86 |
| venus | 0.73 | 11.565 | 2.91 | 270.05 | 3.91 |
| mond | 395853 | 21.620 | -14.96 | 119.68 | 5.90 |
sunrise 06:00-- sunset 21:00
moonrise 21:34 -- moonset 06:36
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020