Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.49 | 0.868 | 3.06 | 331.28 | -35.70 |
| mars | 1.42 | 3.169 | 17.23 | 305.65 | -7.45 |
| mond | 356335 | 5.086 | 27.74 | 292.04 | 17.66 |
| sun | 1.02 | 5.541 | 23.28 | 284.15 | 18.93 |
| merkur | 0.43 | 7.321 | 23.38 | 265.22 | 36.94 |
| jupiter | 5.27 | 7.927 | 21.21 | 255.67 | 41.51 |
| venus | 0.72 | 8.280 | 21.81 | 251.38 | 45.38 |
sunrise 05:27-- sunset 21:22
moonrise 04:05 -- moonset 21:23
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020