Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.45 | 0.654 | 1.30 | 321.84 | -34.49 |
| mond | 368400 | 2.060 | 17.48 | 310.45 | -10.34 |
| mars | 1.59 | 9.242 | 17.54 | 216.50 | 55.75 |
| jupiter | 5.31 | 9.745 | 14.28 | 202.49 | 55.20 |
| venus | 0.72 | 13.674 | -16.98 | 135.01 | 13.66 |
| sun | 0.99 | 14.047 | -12.48 | 127.83 | 14.64 |
| merkur | 0.36 | 15.165 | -20.60 | 119.56 | -1.38 |
sunrise 06:58-- sunset 17:17
moonrise 16:34 -- moonset 07:24
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 12.August 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020