Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| sun | 1.00 | 0.313 | 2.03 | 280.98 | -7.23 |
| saturn | 9.52 | 0.342 | -0.09 | 279.22 | -8.52 |
| venus | 0.72 | 1.496 | 8.66 | 272.41 | 9.58 |
| mond | 370748 | 6.346 | 28.07 | 211.21 | 68.40 |
| jupiter | 5.24 | 7.121 | 22.91 | 181.92 | 65.55 |
| merkur | 0.45 | 22.749 | -8.10 | 292.92 | -30.13 |
| mars | 1.38 | 23.307 | -5.63 | 287.56 | -22.92 |
sunrise 06:17-- sunset 18:44
moonrise 09:44 -- moonset 03:09
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020