Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.49 | 0.855 | 3.00 | 328.24 | -34.87 |
| mond | 365319 | 1.940 | 16.56 | 318.26 | -15.88 |
| mars | 1.42 | 3.023 | 16.60 | 304.79 | -7.62 |
| sun | 1.02 | 5.333 | 23.12 | 284.23 | 18.61 |
| merkur | 0.41 | 7.084 | 24.20 | 266.54 | 37.00 |
| jupiter | 5.27 | 7.884 | 21.33 | 253.83 | 43.01 |
| venus | 0.72 | 8.035 | 22.55 | 252.94 | 45.35 |
sunrise 05:27-- sunset 21:20
moonrise 02:30 -- moonset 17:09
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020