Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.48 | 0.931 | 3.38 | 348.20 | -38.64 |
| mars | 1.45 | 4.101 | 20.58 | 308.18 | -5.12 |
| sun | 1.02 | 6.854 | 22.91 | 280.49 | 21.95 |
| merkur | 0.47 | 7.802 | 17.86 | 266.27 | 28.03 |
| jupiter | 5.28 | 8.205 | 20.42 | 263.73 | 33.90 |
| venus | 0.72 | 9.744 | 15.36 | 238.08 | 44.87 |
| mond | 396695 | 21.706 | -14.48 | 57.96 | -43.83 |
sunrise 05:33-- sunset 21:24
moonrise 23:28 -- moonset 08:46
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020