Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.47 | 0.924 | 3.08 | 154.33 | 42.93 |
| mars | 1.51 | 6.604 | 23.59 | 64.16 | 8.45 |
| jupiter | 5.29 | 8.976 | 17.68 | 40.12 | -15.44 |
| merkur | 0.33 | 9.999 | 14.09 | 27.14 | -24.51 |
| sun | 1.01 | 10.197 | 11.15 | 25.07 | -28.20 |
| venus | 0.73 | 12.948 | -8.68 | 331.34 | -48.14 |
| mond | 403010 | 19.035 | -26.52 | 237.76 | -6.84 |
sunrise 06:32-- sunset 20:20
moonrise 18:50 -- moonset 03:11
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 12.August 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020