Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.47 | 0.933 | 3.15 | 298.16 | -19.57 |
| mars | 1.50 | 6.435 | 23.66 | 248.69 | 49.68 |
| jupiter | 5.29 | 8.924 | 17.89 | 187.38 | 60.37 |
| merkur | 0.32 | 9.524 | 16.34 | 170.41 | 58.70 |
| sun | 1.01 | 9.976 | 12.36 | 160.06 | 53.60 |
| venus | 0.73 | 12.758 | -7.04 | 122.80 | 17.95 |
| mond | 402203 | 15.848 | -25.56 | 101.25 | -25.07 |
sunrise 06:27-- sunset 20:27
moonrise 15:32 -- moonset 23:30
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 12.August 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020