Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.46 | 0.752 | 1.90 | 223.52 | 35.90 |
| mond | 371573 | 8.286 | 22.15 | 82.09 | 23.34 |
| mars | 1.56 | 8.442 | 20.30 | 81.88 | 20.48 |
| jupiter | 5.31 | 9.529 | 15.28 | 74.01 | 6.09 |
| sun | 1.00 | 12.726 | -4.68 | 45.61 | -38.15 |
| merkur | 0.46 | 14.187 | -15.57 | 22.07 | -56.60 |
| venus | 0.73 | 14.234 | -21.27 | 23.94 | -62.27 |
sunrise 07:28-- sunset 18:56
moonrise 00:53 -- moonset 16:46
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 12.August 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020