Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.50 | 0.785 | 2.61 | 291.50 | -15.30 |
| mars | 1.41 | 2.343 | 13.31 | 281.03 | 7.96 |
| sun | 1.01 | 4.368 | 21.53 | 265.18 | 34.26 |
| merkur | 0.34 | 5.494 | 25.28 | 254.58 | 48.09 |
| venus | 0.72 | 6.841 | 24.80 | 230.40 | 59.88 |
| jupiter | 5.26 | 7.693 | 21.80 | 205.70 | 62.56 |
| mond | 401802 | 14.233 | -18.17 | 105.57 | -10.41 |
sunrise 05:34-- sunset 21:09
moonrise 18:40 -- moonset 03:59
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020