Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| mond | 377157 | 0.321 | 5.51 | 325.20 | -31.13 |
| saturn | 9.45 | 0.663 | 1.35 | 317.65 | -32.74 |
| mars | 1.59 | 9.171 | 17.81 | 212.43 | 57.04 |
| jupiter | 5.31 | 9.727 | 14.36 | 196.67 | 56.08 |
| venus | 0.72 | 13.743 | -17.76 | 131.40 | 10.61 |
| sun | 0.99 | 13.919 | -11.79 | 125.87 | 14.21 |
| merkur | 0.38 | 15.180 | -20.89 | 116.87 | -3.99 |
sunrise 07:55-- sunset 18:20
moonrise 16:57 -- moonset 05:45
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 12.August 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020