Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.49 | 0.886 | 3.16 | 223.15 | 37.47 |
| mars | 1.43 | 3.395 | 18.15 | 170.87 | 60.55 |
| sun | 1.02 | 5.862 | 23.42 | 111.00 | 49.15 |
| merkur | 0.45 | 7.607 | 21.95 | 90.25 | 30.77 |
| jupiter | 5.27 | 7.994 | 21.03 | 86.79 | 26.21 |
| venus | 0.72 | 8.653 | 20.50 | 80.24 | 19.18 |
| mond | 372175 | 9.926 | 13.10 | 71.89 | 1.26 |
sunrise 05:27-- sunset 21:24
moonrise 10:30 -- moonset 00:39
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020