Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.48 | 0.961 | 3.45 | 64.26 | -17.44 |
| mars | 1.47 | 5.194 | 22.98 | 356.03 | -19.58 |
| merkur | 0.39 | 7.160 | 18.78 | 326.75 | -17.32 |
| sun | 1.02 | 8.346 | 19.51 | 311.85 | -8.82 |
| jupiter | 5.28 | 8.541 | 19.32 | 309.41 | -7.48 |
| venus | 0.73 | 11.251 | 5.35 | 270.02 | 7.26 |
| mond | 405294 | 17.342 | -28.03 | 174.27 | 14.41 |
sunrise 05:54-- sunset 21:07
moonrise 18:44 -- moonset 02:17
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020