Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.49 | 0.895 | 3.21 | 345.66 | -38.50 |
| mars | 1.43 | 3.512 | 18.60 | 312.09 | -10.04 |
| sun | 1.02 | 6.027 | 23.44 | 287.60 | 15.83 |
| merkur | 0.45 | 7.713 | 21.18 | 268.11 | 31.15 |
| jupiter | 5.27 | 8.028 | 20.94 | 264.28 | 34.18 |
| venus | 0.72 | 8.840 | 19.75 | 252.99 | 41.43 |
| mond | 386838 | 11.828 | -1.36 | 186.38 | 41.11 |
sunrise 05:27-- sunset 21:24
moonrise 13:01 -- moonset 01:12
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020