Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| mond | 382043 | 0.693 | 8.35 | 70.27 | -6.41 |
| saturn | 9.47 | 0.959 | 3.39 | 70.41 | -12.76 |
| mars | 1.48 | 5.635 | 23.47 | 356.94 | -19.13 |
| merkur | 0.34 | 7.582 | 20.21 | 328.43 | -16.45 |
| jupiter | 5.29 | 8.677 | 18.83 | 313.58 | -10.68 |
| sun | 1.01 | 8.931 | 17.33 | 309.65 | -10.02 |
| venus | 0.73 | 11.808 | 0.95 | 266.41 | 4.59 |
sunrise 06:05-- sunset 20:55
moonrise 22:23 -- moonset 11:21
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020