Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.49 | 0.902 | 3.24 | 339.40 | -37.44 |
| mars | 1.43 | 3.609 | 18.96 | 307.17 | -6.40 |
| sun | 1.02 | 6.164 | 23.42 | 282.84 | 20.39 |
| merkur | 0.46 | 7.780 | 20.54 | 262.98 | 34.73 |
| jupiter | 5.27 | 8.057 | 20.85 | 259.89 | 37.73 |
| venus | 0.72 | 8.994 | 19.10 | 245.38 | 45.54 |
| mond | 396950 | 13.321 | -12.64 | 155.25 | 26.73 |
sunrise 05:28-- sunset 21:25
moonrise 15:22 -- moonset 01:44
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020