Latitude and Longitude 47.3454 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.49 | 0.909 | 3.27 | 343.06 | -38.05 |
| mars | 1.44 | 3.707 | 19.31 | 308.62 | -6.96 |
| sun | 1.02 | 6.303 | 23.37 | 283.47 | 19.71 |
| merkur | 0.46 | 7.826 | 19.91 | 264.29 | 32.70 |
| jupiter | 5.27 | 8.086 | 20.77 | 261.95 | 35.92 |
| venus | 0.72 | 9.148 | 18.40 | 245.51 | 44.54 |
| mond | 403274 | 14.889 | -21.72 | 139.83 | 10.85 |
sunrise 05:29-- sunset 21:25
moonrise 17:40 -- moonset 02:27
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020