Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.46 | 0.831 | 2.42 | 293.20 | -16.86 |
| mars | 1.54 | 7.747 | 22.07 | 209.89 | 62.14 |
| jupiter | 5.30 | 9.325 | 16.20 | 163.34 | 57.96 |
| sun | 1.00 | 11.721 | 1.81 | 125.13 | 30.10 |
| merkur | 0.46 | 12.758 | -5.07 | 115.79 | 15.44 |
| venus | 0.73 | 14.022 | -18.36 | 110.00 | -6.61 |
| mond | 403745 | 17.231 | -27.96 | 83.50 | -45.30 |
sunrise 07:05-- sunset 19:30
moonrise 15:21 -- moonset 22:53
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 12.August 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020