Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.49 | 0.822 | 2.82 | 315.98 | -30.33 |
| mars | 1.42 | 2.683 | 15.03 | 298.67 | -5.03 |
| sun | 1.01 | 4.850 | 22.49 | 280.66 | 21.17 |
| merkur | 0.38 | 6.384 | 25.46 | 266.75 | 38.70 |
| venus | 0.72 | 7.447 | 23.94 | 251.53 | 48.25 |
| jupiter | 5.27 | 7.787 | 21.57 | 243.82 | 49.71 |
| mond | 401456 | 20.297 | -22.37 | 55.64 | -54.80 |
sunrise 05:30-- sunset 21:15
moonrise 00:41 -- moonset 08:35
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020