Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.48 | 0.962 | 3.45 | 63.98 | -17.66 |
| mars | 1.47 | 5.243 | 23.05 | 354.97 | -19.45 |
| merkur | 0.38 | 7.179 | 18.98 | 326.27 | -16.91 |
| sun | 1.02 | 8.411 | 19.29 | 310.66 | -8.33 |
| jupiter | 5.28 | 8.556 | 19.26 | 308.93 | -7.22 |
| venus | 0.73 | 11.314 | 4.86 | 268.74 | 7.78 |
| mond | 404630 | 18.233 | -27.80 | 161.93 | 12.72 |
sunrise 05:55-- sunset 21:06
moonrise 19:35 -- moonset 03:12
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020