Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.48 | 0.934 | 3.39 | 348.69 | -38.68 |
| mars | 1.45 | 4.150 | 20.73 | 308.02 | -4.83 |
| sun | 1.02 | 6.923 | 22.83 | 280.01 | 22.29 |
| merkur | 0.47 | 7.776 | 17.68 | 266.74 | 27.35 |
| jupiter | 5.28 | 8.220 | 20.37 | 263.85 | 33.73 |
| venus | 0.72 | 9.817 | 14.95 | 237.01 | 44.92 |
| mond | 393064 | 22.471 | -9.14 | 41.13 | -44.98 |
sunrise 05:33-- sunset 21:23
moonrise 23:45 -- moonset 09:56
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020