Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.46 | 0.814 | 2.31 | 160.50 | 43.34 |
| mars | 1.55 | 7.902 | 21.73 | 53.34 | -2.64 |
| jupiter | 5.30 | 9.371 | 16.00 | 38.13 | -18.27 |
| sun | 1.00 | 11.938 | 0.40 | 358.76 | -42.25 |
| merkur | 0.46 | 13.087 | -7.61 | 332.87 | -47.36 |
| venus | 0.73 | 14.115 | -19.32 | 304.15 | -50.90 |
| mond | 399458 | 20.394 | -21.76 | 227.64 | 6.47 |
sunrise 07:09-- sunset 19:24
moonrise 17:19 -- moonset 02:04
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 12.August 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020