Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| sun | 1.00 | 0.192 | 1.24 | 278.76 | -6.31 |
| saturn | 9.52 | 0.327 | -0.19 | 276.28 | -6.01 |
| venus | 0.72 | 1.343 | 7.67 | 270.42 | 10.07 |
| mond | 367307 | 4.205 | 26.46 | 251.15 | 52.08 |
| jupiter | 5.24 | 7.114 | 22.91 | 173.06 | 65.44 |
| merkur | 0.45 | 22.693 | -7.96 | 290.19 | -27.98 |
| mars | 1.38 | 23.210 | -6.25 | 284.99 | -21.68 |
sunrise 06:21-- sunset 18:41
moonrise 08:02 -- moonset 01:00
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020