Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.49 | 0.831 | 2.87 | 317.78 | -31.08 |
| mars | 1.42 | 2.779 | 15.49 | 299.27 | -4.92 |
| sun | 1.01 | 4.987 | 22.70 | 280.69 | 21.45 |
| merkur | 0.39 | 6.604 | 25.22 | 265.42 | 39.50 |
| venus | 0.72 | 7.616 | 23.60 | 250.51 | 48.43 |
| jupiter | 5.27 | 7.814 | 21.50 | 245.32 | 48.77 |
| mond | 394035 | 21.894 | -13.47 | 15.30 | -55.32 |
sunrise 05:29-- sunset 21:17
moonrise 01:22 -- moonset 10:55
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020