Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.51 | 0.565 | 1.30 | 203.84 | 41.48 |
| mars | 1.39 | 0.720 | 3.63 | 201.62 | 44.33 |
| merkur | 0.41 | 0.947 | 3.40 | 196.88 | 44.87 |
| sun | 1.01 | 2.136 | 12.95 | 169.83 | 55.25 |
| venus | 0.72 | 3.871 | 20.82 | 124.69 | 53.01 |
| jupiter | 5.25 | 7.309 | 22.60 | 78.67 | 20.68 |
| mond | 376219 | 8.790 | 20.42 | 64.85 | 4.83 |
sunrise 06:20-- sunset 20:26
moonrise 12:24 -- moonset 03:51
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020