Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| sun | 1.00 | 0.253 | 1.64 | 282.27 | -8.89 |
| saturn | 9.52 | 0.335 | -0.14 | 280.14 | -9.40 |
| venus | 0.72 | 1.420 | 8.17 | 273.74 | 7.68 |
| mond | 368730 | 5.283 | 28.22 | 240.79 | 60.11 |
| jupiter | 5.24 | 7.117 | 22.91 | 184.58 | 65.51 |
| merkur | 0.45 | 22.719 | -8.05 | 294.40 | -31.09 |
| mars | 1.38 | 23.258 | -5.94 | 288.89 | -24.36 |
sunrise 06:19-- sunset 18:42
moonrise 08:46 -- moonset 02:12
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020