Latitude and Longitude 47.3454 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.50 | 0.661 | 1.89 | 209.71 | 40.67 |
| mars | 1.39 | 1.380 | 7.82 | 197.34 | 49.31 |
| merkur | 0.34 | 2.569 | 14.16 | 168.54 | 56.37 |
| sun | 1.01 | 3.027 | 17.15 | 155.43 | 57.86 |
| venus | 0.72 | 5.070 | 24.03 | 108.05 | 48.11 |
| jupiter | 5.26 | 7.448 | 22.33 | 81.50 | 23.04 |
| mond | 399238 | 20.297 | -22.62 | 252.57 | -14.85 |
sunrise 05:57-- sunset 20:45
moonrise 02:39 -- moonset 10:44
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020