Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.46 | 0.801 | 2.22 | 132.87 | 34.63 |
| mars | 1.55 | 8.026 | 21.43 | 33.00 | -14.54 |
| jupiter | 5.30 | 9.408 | 15.83 | 14.71 | -25.62 |
| sun | 1.00 | 12.113 | -0.74 | 325.15 | -37.89 |
| merkur | 0.47 | 13.346 | -9.58 | 299.55 | -36.32 |
| venus | 0.73 | 14.174 | -19.98 | 279.83 | -36.26 |
| mond | 387255 | 22.725 | -7.11 | 172.71 | 35.29 |
sunrise 07:13-- sunset 19:18
moonrise 18:20 -- moonset 05:39
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 12.August 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020