Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.52 | 0.170 | -1.22 | 290.85 | -19.72 |
| jupiter | 5.23 | 7.104 | 22.91 | 210.22 | 62.99 |
| mond | 380244 | 10.439 | 10.19 | 129.21 | 42.22 |
| mars | 1.39 | 22.179 | -12.42 | 312.12 | -46.12 |
| sun | 0.99 | 22.911 | -6.95 | 303.98 | -35.66 |
| merkur | 0.34 | 23.352 | -0.34 | 302.04 | -26.47 |
| venus | 0.73 | 23.763 | -2.99 | 294.80 | -24.92 |
sunrise 07:03-- sunset 18:10
moonrise 15:50 -- moonset 06:41
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020