Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.51 | 0.426 | 0.44 | 291.15 | -17.82 |
| sun | 1.00 | 0.983 | 6.29 | 288.41 | -8.00 |
| venus | 0.72 | 2.351 | 13.79 | 278.39 | 11.09 |
| jupiter | 5.24 | 7.170 | 22.83 | 213.58 | 62.25 |
| mond | 403484 | 15.604 | -24.59 | 93.36 | -31.31 |
| merkur | 0.47 | 23.335 | -6.41 | 300.91 | -33.21 |
| mars | 1.38 | 23.835 | -2.19 | 296.90 | -25.38 |
sunrise 06:55-- sunset 19:59
moonrise 00:13 -- moonset 07:50
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020