Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| saturn | 9.48 | 0.960 | 3.46 | 57.63 | -22.03 |
| mars | 1.47 | 5.046 | 22.75 | 350.60 | -19.37 |
| merkur | 0.41 | 7.148 | 18.20 | 319.72 | -14.77 |
| sun | 1.02 | 8.147 | 20.14 | 308.40 | -5.81 |
| jupiter | 5.28 | 8.495 | 19.48 | 304.01 | -3.50 |
| venus | 0.73 | 11.057 | 6.80 | 267.42 | 11.63 |
| mond | 400872 | 14.752 | -21.26 | 204.23 | 17.86 |
sunrise 05:50-- sunset 21:10
moonrise 15:29 -- moonset 00:30
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020