Latitude and Longitude 47.345 8.8728
planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
---|---|---|---|---|---|
jupiter | 5.07 | 5.167 | 22.24 | 270.43 | 30.57 |
mars | 1.57 | 8.500 | 21.18 | 216.05 | 59.88 |
mond | 388437 | 8.788 | 22.32 | 209.32 | 62.51 |
sun | 0.99 | 15.812 | -20.02 | 103.02 | -15.38 |
merkur | 0.37 | 17.334 | -25.47 | 91.45 | -34.44 |
venus | 0.73 | 18.828 | -25.32 | 72.86 | -49.34 |
saturn | 9.67 | 22.988 | -8.73 | 331.37 | -48.20 |
sunrise 07:38-- sunset 16:42
moonrise 20:55 -- moonset 13:02
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 31.Januar 2021 WE Hintegrundbild mit Mond am 1.Juni 2020