Latitude and Longitude 47.345 8.8728
planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
---|---|---|---|---|---|
venus | 0.73 | 0.291 | 1.91 | 131.62 | 33.68 |
merkur | 0.41 | 1.689 | 7.73 | 108.11 | 26.11 |
sun | 1.01 | 3.030 | 17.17 | 85.56 | 19.52 |
jupiter | 5.12 | 5.483 | 23.02 | 55.55 | 0.61 |
mars | 1.66 | 8.797 | 19.79 | 14.10 | -21.70 |
mond | 402977 | 11.959 | -0.02 | 317.98 | -34.41 |
saturn | 9.61 | 23.960 | -2.46 | 139.30 | 32.19 |
sunrise 05:57-- sunset 20:45
moonrise 16:39 -- moonset 04:27
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 31.Januar 2021 WE Hintegrundbild mit Mond am 1.Juni 2020