Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| jupiter | 5.20 | 7.724 | 21.49 | 131.03 | 56.40 |
| mond | 373405 | 9.045 | 19.52 | 110.18 | 43.29 |
| merkur | 0.37 | 15.655 | -17.23 | 54.90 | -48.76 |
| venus | 0.72 | 16.581 | -21.59 | 39.75 | -59.41 |
| sun | 0.98 | 17.070 | -22.82 | 27.83 | -63.30 |
| mars | 1.45 | 17.654 | -24.08 | 10.09 | -66.47 |
| saturn | 9.55 | 23.767 | -4.06 | 269.23 | -4.82 |
sunrise 07:59-- sunset 16:33
moonrise 20:29 -- moonset 11:56
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 31.Januar 2021 WE Hintegrundbild mit Mond am 1.Juni 2020