Latitude and Longitude 47.345 8.8728
planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
---|---|---|---|---|---|
saturn | 9.60 | 0.168 | -1.37 | 227.89 | 30.13 |
venus | 0.73 | 3.943 | 17.81 | 149.46 | 57.45 |
jupiter | 5.14 | 6.421 | 23.19 | 100.07 | 41.06 |
sun | 1.02 | 6.981 | 22.75 | 93.76 | 35.12 |
merkur | 0.45 | 8.788 | 17.67 | 78.27 | 13.32 |
mars | 1.64 | 10.811 | 8.60 | 61.74 | -12.83 |
mond | 404633 | 14.468 | -18.72 | 10.68 | -61.03 |
sunrise 05:34-- sunset 21:23
moonrise 16:44 -- moonset 01:46
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 31.Januar 2021 WE Hintegrundbild mit Mond am 1.Juni 2020