Latitude and Longitude 47.345 8.8728
planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
---|---|---|---|---|---|
jupiter | 5.07 | 5.169 | 22.24 | 128.46 | 56.33 |
mars | 1.57 | 8.496 | 21.18 | 83.69 | 23.48 |
mond | 386881 | 8.552 | 23.35 | 81.39 | 24.41 |
sun | 0.99 | 15.793 | -19.96 | 345.21 | -61.97 |
merkur | 0.37 | 17.321 | -25.48 | 301.81 | -57.65 |
venus | 0.73 | 18.805 | -25.35 | 279.07 | -43.44 |
saturn | 9.67 | 22.988 | -8.74 | 245.21 | 10.02 |
sunrise 07:36-- sunset 16:43
moonrise 19:40 -- moonset 12:33
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 31.Januar 2021 WE Hintegrundbild mit Mond am 1.Juni 2020