Latitude and Longitude 47.345 8.8728
planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
---|---|---|---|---|---|
saturn | 9.58 | 0.092 | -2.08 | 95.27 | 2.02 |
jupiter | 5.16 | 7.183 | 22.39 | 349.09 | -19.55 |
venus | 0.72 | 7.987 | 20.31 | 336.99 | -19.20 |
merkur | 0.31 | 9.058 | 17.03 | 320.86 | -16.64 |
sun | 1.01 | 10.198 | 11.14 | 303.02 | -13.08 |
mond | 388811 | 10.650 | 9.60 | 296.62 | -10.34 |
mars | 1.59 | 12.662 | -3.90 | 264.94 | -0.64 |
sunrise 06:31-- sunset 20:21
moonrise 06:27 -- moonset 20:35
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 31.Januar 2021 WE Hintegrundbild mit Mond am 1.Juni 2020