Latitude and Longitude 47.345 8.8728
| planet | r/a/km | RA/h | Dec° | Azim° | Alt° |
|---|---|---|---|---|---|
| mond | 366887 | 3.879 | 25.51 | 273.81 | 32.26 |
| jupiter | 5.22 | 7.291 | 22.54 | 216.51 | 61.29 |
| mars | 1.40 | 20.410 | -20.35 | 2.58 | -62.99 |
| sun | 0.98 | 20.697 | -18.25 | 354.03 | -60.80 |
| merkur | 0.41 | 21.033 | -19.04 | 344.09 | -60.93 |
| venus | 0.73 | 21.066 | -18.11 | 343.54 | -59.93 |
| saturn | 9.53 | 23.946 | -2.73 | 298.27 | -26.98 |
sunrise 07:56-- sunset 17:18
moonrise 10:55 -- moonset 02:41
push current time to get new data
Change of the latitude and longitude extend the url text with ?latitude=47.3454&longitude=8.8728 as example.
Tools: Bootstrap, Flask, Python, digital ocean app.
Bäretswil, 4.Januar 2026 - 20.Januar 2024 WE Hintegrundbild mit Mond am 1.Juni 2020